Copper compression lugs – Eco series short barrel
Material
- E-Copper
Finish
- 1 Electrotinned: ending with ‘P’, uncoated: ending with ‘U’
Features
- Available with inspection window part number starting with ‘SCLN’
- Available in 45º and 90º barrel orientations
- Available bell mouth
Notes
- RoHS compliant
Part no.1 | Cross-section mm2 | ФE | ID | W | B | L |
---|---|---|---|---|---|---|
SCLM-1.5-4 | 1.5 | 4.2 | 1.8 | 8 | 5 | 16 |
SCLM-1.5-5 | 5.2 | 8 | 5 | 16 | ||
SCLM-1.5-6 | 6.4 | 10 | 5 | 18 | ||
SCLM-2.5-4 | 2.5 | 4.2 | 2.4 | 8 | 7 | 18 |
SCLM-2.5-5 | 5.2 | 8 | 7 | 18 | ||
SCLM-2.5-6 | 6.4 | 10 | 7 | 20 | ||
SCLM-2.5-8 | 8.5 | 10 | 7 | 24 | ||
SCLM-4-4 | 4 | 4.2 | 3.1 | 9 | 7 | 21 |
SCLM-4-5 | 5.2 | 9 | 7 | 21 | ||
SCLM-4-6 | 6.4 | 9 | 7 | 21 | ||
SCLM-4-8 | 8.5 | 12 | 7 | 25 | ||
SCLM-6-4 | 6 | 4.2 | 3.8 | 10 | 9 | 26 |
SCLM-6-5 | 5.2 | 10 | 9 | 26 | ||
SCLM-6-6 | 6.4 | 10 | 9 | 26 | ||
SCLM-6-8 | 8.5 | 12 | 9 | 30 | ||
SCLM-6-10 | 10.5 | 14 | 9 | 39 | ||
SCLM-10-5 | 10 | 5.2 | 4.5 | 9 | 9 | 25 |
SCLM-10-6 | 6.4 | 9 | 9 | 25 | ||
SCLM-10-8 | 8.5 | 12 | 9 | 30 | ||
SCLM-10-10 | 10.5 | 16 | 9 | 34 | ||
SCLM-10-12 | 13.0 | 4.7 | 16 | 9 | 34 | |
SCLM-16-5 | 16 | 5.2 | 5.4 | 11 | 12 | 30 |
SCLM-16-6 | 6.4 | 11 | 12 | 30 | ||
SCLM-16-8 | 8.5 | 11 | 12 | 33 | ||
SCLM-16-10 | 10.5 | 19 | 12 | 37 | ||
SCLM-16-12 | 13.0 | 19 | 12 | 37 | ||
SCLM-20-8 | 20 | 8.5 | 6.1 | 12 | 12 | 30 |
SCLM-25-5 | 25 | 5.2 | 6.8 | 13 | 12 | 34 |
SCLM-25-6 | 6.4 | 13 | 12 | 34 | ||
SCLM-25-8 | 8.5 | 13 | 12 | 34 | ||
SCLM-25-10 | 10.5 | 17 | 12 | 38 | ||
SCLM-25-12 | 13.0 | 17 | 12 | 38 | ||
SCLM-35-5 | 35 | 5.2 | 8.5 | 16 | 12 | 34 |
SCLM-35-6 | 6.4 | 16 | 12 | 34 | ||
SCLM-35-8 | 8.5 | 16 | 12 | 34 | ||
SCLM-35-10 | 10.5 | 16 | 12 | 42 | ||
SCLM-35-12 | 13.0 | 17 | 12 | 42 | ||
SCLM-35-16 | 17.0 | 22 | 12 | 52 | ||
SCLM-50-6 | 50 | 6.4 | 9.5 | 17 | 16 | 40 |
SCLM-50-8 | 8.5 | 17 | 16 | 40 | ||
SCLM-50-10 | 10.5 | 17 | 16 | 44 | ||
SCLM-50-12 | 13.0 | 17 | 16 | 44 | ||
SCLM-70-6 | 70 | 6.4 | 11.5 | 21 | 18 | 42 |
SCLM-70-8 | 8.5 | 21 | 18 | 42 | ||
SCLM-70-10 | 10.5 | 21 | 18 | 46 | ||
SCLM-70-12 | 13.0 | 21 | 18 | 46 | ||
SCLM-70-14 | 14.7 | 21 | 18 | 46 | ||
SCLM-70-16 | 17.0 | 21 | 18 | 46 | ||
SCLM-95-8 | 95 | 8.5 | 13.5 | 25 | 20 | 51 |
SCLM-95-10 | 10.5 | 25 | 20 | 51 | ||
SCLM-95-12 | 13.0 | 25 | 20 | 51 | ||
SCLM-95-14 | 14.7 | 25 | 20 | 51 | ||
SCLM-95-16 | 17.0 | 25 | 20 | 62 | ||
SCLM-120-8 | 120 | 8.5 | 15.0 | 28 | 22 | 64 |
SCLM-120-10 | 10.5 | 28 | 22 | 64 | ||
SCLM-120-12 | 13.0 | 28 | 22 | 64 | ||
SCLM-120-14 | 14.7 | 28 | 22 | 64 | ||
SCLM-120-16 | 17.0 | 28 | 22 | 64 | ||
SCLM-150-8 | 150 | 8.5 | 16.5 | 30 | 26 | 69 |
SCLM-150-10 | 10.5 | 30 | 26 | 69 | ||
SCLM-150-12 | 13.0 | 30 | 26 | 69 | ||
SCLM-150-14 | 14.7 | 30 | 26 | 69 | ||
SCLM-150-16 | 17.0 | 30 | 26 | 69 | ||
SCLM-150-20 | 21.0 | 30 | 26 | 70 | ||
SCLM-185-10 | 185 | 10.5 | 18.5 | 34 | 32 | 76 |
SCLM-185-12 | 13.0 | 34 | 32 | 76 | ||
SCLM-185-14 | 14.7 | 34 | 32 | 76 | ||
SCLM-185-16 | 17.0 | 34 | 32 | 76 | ||
SCLM-185-20 | 21.0 | 34 | 32 | 77 | ||
SCLM-240-10 | 240 | 10.5 | 21.0 | 38 | 38 | 85 |
SCLM-240-12 | 13.0 | 38 | 38 | 85 | ||
SCLM-240-14 | 14.7 | 38 | 38 | 85 | ||
SCLM-240-16 | 17.0 | 38 | 38 | 85 | ||
SCLM-240-20 | 21.0 | 38 | 38 | 85 | ||
SCLM-300-10 | 300 | 10.5 | 23.5 | 42 | 42 | 89 |
SCLM-300-12 | 13.0 | 42 | 42 | 89 | ||
SCLM-300-14 | 14.7 | 42 | 42 | 89 | ||
SCLM-300-16 | 17.0 | 42 | 42 | 89 | ||
SCLM-300-20 | 21.0 | 42 | 42 | 89 | ||
SCLM-300-BL | BLANK | 42 | 42 | 89 | ||
SCLM-400-12 | 400 | 13.0 | 27.0 | 47 | 44 | 106 |
SCLM-400-16 | 17.0 | 47 | 44 | 106 | ||
SCLM-400-20 | 21.0 | 47 | 44 | 106 | ||
SCLM-400-BL | BLANK | 47 | 44 | 106 | ||
SCLM-500-14 | 500 | 14.7 | 30.0 | 56 | 48 | 110 |
SCLM-500-16 | 17.0 | 56 | 48 | 110 | ||
SCLM-500-20 | 21.0 | 56 | 48 | 110 | ||
SCLM-500-BL | BLANK | 56 | 48 | 110 | ||
SCLM-630-16 | 630 | 17.0 | 34.5 | 65 | 56 | 118 |
SCLM-630-20 | 21.0 | 65 | 56 | 118 | ||
SCLM-630-25 | 27.0 | 65 | 56 | 118 | ||
SCLM-630-BL | BLANK | 65 | 56 | 118 | ||
SCLM-800-16 | 800 | 17.0 | 39.0 | 72 | 78 | 175 |
SCLM-800-20 | 21.0 | 72 | 78 | 175 | ||
SCLM-800-BL | BLANK | 72 | 78 | 175 | ||
SCLM-1000-16 | 1000 | 17.0 | 43.0 | 80 | 90 | 200 |
SCLM-1000-20 | 21.0 | 80 | 90 | 200 | ||
SCLM-1000-25 | 27.0 | 80 | 90 | 200 | ||
SCLM-1000-BL | BLANK | 80 | 90 | 200 | ||
SCLM-1200-25 | 1200 | 27.0 | 46.0 | 87 | 100 | 210 |
SCLM-1200-BL | BLANK | 87 | 100 | 210 | ||
Specification are subject to change without prior notice. |