Copper compression connectors – Heavy duty through connectors
Material
- E-Copper
Finish
- 1 Electrotinned: ending with ‘P’, uncoated: ending with ‘U’
Notes
- For use with copper flexible, stranded round compressed copper conductors and winding conductors
- RoHS compliant
| Part no.1 | Cross-section mm2 | ID | L |
|---|---|---|---|
| SCCSE-16 | 16 | 6 | 35 |
| SCCSE-25 | 25 | 8 | 35 |
| SCCSE-35 | 35 | 9 | 35 |
| SCCSE-50 | 50 | 11 | 45 |
| SCCSE-70 | 70 | 13 | 45 |
| SCCSE-95 | 95 | 15 | 45 |
| SCCSE-120 | 120 | 17 | 55 |
| SCCSE-150 | 150 | 19 | 65 |
| SCCSE-185 | 185 | 21 | 70 |
| SCCSE-240 | 240 | 24 | 70 |
| SCCSE 300 | 300 | 24.5 | 75 |
| SCCSE 400 | 400 | 30 | 100 |
| SCCSE 500 | 500 | 33 | 135 |
| SCCSE 630 | 630 | 39 | 175 |

