Copper compression lugs – Two hole standard barrel with inspection window

Material

  • E-Copper

Finish

  • 1 Electrotinned: ending with ‘P’, uncoated: ending with ‘U’

Features

  • Available without inspection window part number starting with ‘ SCLH ‘
  • Available in 45º and 90º barrel orientations
  • Available with champher or flare entry

Notes

  • U.L. listed for 35kV max when properly installed
  • Color coded for appropriate crimping (see crimping guideline)
  • RoHS compliant
Catalogue no. Cable size ФE ID W G L Strip Length Color Code Burndy Die Index T&B Die Index
AWG mm²
SCLG-10-10AP 14-10 AWG 6 #10 0.18 0.32 0.63 1.94 0.46
SCLG-10-1/4AP 1/4 0.32 0.63 1.94 0.46
SCLG-10-1/4BP 1/4 0.32 0.75 2.07 0.46
SCLG-10-1/4CP 1/4 0.32 1.00 2.37 0.46
SCLG-10-3/8CP 3/8 0.60 1.00 2.47 0.46
SCLG-10-BL P BL 0.32 2.07 0.46
SCLG-8-10AP 8 AWG 10 #10 0.18 0.43 0.63 2.14 0.63 RED 49 21
SCLG-8-10BP #10 0.43 0.75 2.27 0.63
SCLG-8-1/4AP 1/4 0.43 0.63 2.14 0.63
SCLG-8-1/4BP 1/4 0.43 0.75 2.27 0.63
SCLG-8-1/4CP 1/4 0.43 1.00 2.51 0.63
SCLG-8-3/8CP 3/8 0.60 1.00 2.67 0.63
SCLG-8-1/2GP 1/2 0.70 1.75 3.64 0.63
SCLG-8-BL P BL 0.43 2.14 0.63
SCLG-6-10JP 6 AWG #10 0.23 0.44 0.50 2.05 0.70 BLUE 7 24
SCLG-6-10AP #10 0.44 0.63 2.21 0.70
SCLG-6-10BP #10 0.44 0.75 2.35 0.70
SCLG-6-10CP #10 0.44 1.00 2.54 0.70
SCLG-6-10FP #10 0.44 1.50 3.02 0.70
SCLG-6-1/4AP 1/4 0.44 0.63 2.21 0.70
SCLG-6-1/4BP 1/4 0.44 0.75 2.35 0.70
SCLG-6-1/4CP 1/4 0.44 1.00 2.64 0.70
SCLG-6-5/1BP 5/16 0.60 0.75 2.43 0.70
SCLG-6-5/1CP 5/16 0.60 1.00 2.64 0.70
SCLG-6-3/8CP 3/8 0.60 1.00 2.75 0.70
SCLG-6-BL P BL 0.44 2.22 0.70
SCLG-4-10AP 4 AWG #10 0.28 0.53 0.63 2.29 0.76 GRAY 8 29
SCLG-4-10BP #10 0.53 0.75 2.42 0.76
SCLG-4-1/4AP 1/4 0.53 0.63 2.29 0.76
SCLG-4-1/4BP 1/4 0.53 0.75 2.42 0.76
SCLG-4-1/4CP 1/4 0.53 1.00 2.72 0.76
SCLG-4-5/1CP 5/16 0.53 1.00 2.72 0.76
SCLG-4-3/8CP 3/8 0.53 1.00 2.83 0.76
SCLG-4-1/2GP 1/2 0.70 1.75 3.81 0.76
SCLG-4-BL P BL 0.53 2.83 0.76
SCLG-3-1/4AP 3AWG#2 SOL 25 1/4 0.30 0.57 0.63 2.29 0.76 WHITE 9
SCLG-3-5/1AP 5/16 0.57 0.63 2.42 0.76
SCLG-3-3/8CP 3/8 0.57 1.00 2.83 0.76
SCLG-3-BL P BL 0.57 2.42 0.76
SCLG-2-1/4AP 2 AWG 35 1/4 0.33 0.63 0.63 2.43 0.86 BROWN 10 33
SCLG-2-1/4BP 1/4 0.63 0.75 2.57 0.86
SCLG-2-1/4CP 1/4 0.63 1.00 2.86 0.86
SCLG-2-5/1AP 5/16 0.63 0.63 2.57 0.86
SCLG-2-5/1BP 5/16 0.63 0.75 2.65 0.86
SCLG-2-5/1CP 5/16 0.63 1.00 2.86 0.86
SCLG-2-3/8CP 3/8 0.63 1.00 2.97 0.86
SCLG-2-3/8GP 3/8 0.63 1.75 3.77 0.86
SCLG-2-1/2GP 1/2 0.70 1.75 3.93 0.86
SCLG-2-BL P BL 0.63 2.97 0.86
SCLG-1-1/4AP 1 AWG 50 1/4 0.35 0.66 0.63 2.46 0.89 GREEN 11 37
SCLG-1-1/4BP 1/4 0.66 0.75 2.60 0.89
SCLG-1-5/1CP 5/16 0.66 1.00 3.00 0.89
SCLG-1-5/1IP 5/16 0.66 0.88 2.89 0.89
SCLG-1-3/8CP 3/8 0.66 1.00 3.00 0.89
SCLG-1-1/2GP 1/2 0.70 1.75 3.96 0.89
SCLG-1-BL P BL 0.66 3.00 0.89
SCLG-1/0-1/4AP 1/0 AWG 1/4 0.39 0.73 0.63 2.60 0.89 PINK 12 42
SCLG-1/0-1/4BP 1/4 0.73 0.75 2.73 0.89
SCLG-1/0-1/4CP 1/4 0.73 1.00 2.89 0.89
SCLG-1/0-5/1IP 5/16 0.73 0.88 2.89 0.89
SCLG-1/0-5/1CP 5/16 0.73 1.00 3.00 0.89
SCLG-1/0-3/8CP 3/8 0.73 1.00 3.00 0.89
SCLG-1/0-3/8GP 3/8 0.73 1.75 3.80 0.89
SCLG-1/0-1/2GP 1/2 0.73 1.75 3.99 0.89
SCLG-1/0-BL P BL 0.73 3.00 0.89
SCLG-2/0-1/4AP 2/0 AWG 70 1/4 0.45 0.82 0.63 2.61 0.93 BLACK 13 45
SCLG-2/0-1/4BP 1/4 0.82 0.75 2.75 0.93
SCLG-2/0-1/4CP 1/4 0.82 1.00 3.04 0.93
SCLG-2/0-5/1IP 5/16 0.82 0.88 2.99 0.93
SCLG-2/0-5/1CP 5/16 0.82 1.00 3.15 0.93
SCLG-2/0-3/8CP 3/8 0.82 1.00 3.15 0.93
SCLG-2/0-1/2GP 1/2 0.82 1.75 4.14 0.93
SCLG-2/0-BL P BL 0.82 3.15 0.93
SCLG-3/0-1/4BP 3/0 AWG 1/4 0.51 0.91 0.75 2.93 1.02 ORANGE 14 50
SCLG-3/0-5/1CP 5/16 0.91 1.00 3.25 1.02
SCLG-3/0-3/8CP 3/8 0.91 1.00 3.25 1.02
SCLG-3/0-1/2GP 1/2 0.91 1.75 4.26 1.02
SCLG-3/0-BL P BL 0.91 3.25 1.02
SCLG-4/0-1/4BP 4/0 AWG 1/4 0.55 1.00 0.75 2.93 1.02 PURPLE 15 54
SCLG-4/0-1/4CP 1/4 1.00 1.00 3.25 1.02
SCLG-4/0-5/1CP 5/16 1.00 1.00 3.25 1.02
SCLG-4/0-3/8CP 3/8 1.00 1.00 3.25 1.02
SCLG-4/0-3/8GP 3/8 1.00 1.75 4.06 1.02
SCLG-4/0-1/2GP 1/2 1.00 1.75 4.26 1.02
SCLG-4/0-BL P BL 1.00 3.25 1.02
SCLG-250-1/4BP 250 Kcmil 1/4 0.62 1.10 0.75 3.15 1.06 YELLOW 16 62
SCLG-250-3/8CP 3/8 1.10 1.00 3.46 1.06
SCLG-250-1/2GP 1/2 1.10 1.75 4.42 1.06
SCLG-250-BL P BL 1.10 3.15 1.06
SCLG-300-5/1CP 300 Kcmil 150 5/16 0.67 1.22 1.00 3.58 1.16 WHITE 17 66
SCLG-300-3/8CP 3/8 1.22 1.00 3.58 1.16
SCLG-300-1/2GP 1/2 1.22 1.75 4.54 1.16
SCLG-300-BL P BL 1.22 3.58 1.16
SCLG-350-1/4BP 350 Kcmil 185 1/4 0.71 1.30 0.75 3.27 1.16 RED 18 71
SCLG-350-5/1GP 5/16 1.30 1.75 4.39 1.16
SCLG-350-3/8CP 3/8 1.30 1.00 3.58 1.16
SCLG-350-1/2EP 1/2 1.30 1.25 4.11 1.16
SCLG-350-1/2GP 1/2 1.30 1.75 4.65 1.16
SCLG-350-BL P BL 1.30 3.58 1.16
SCLG-400-5/1CP 400 Kcmil 5/16 0.77 1.39 1.00 3.69 1.26 BLUE 19 76
SCLG-400-3/8CP 3/8 1.39 1.00 3.80 1.26
SCLG-400-1/2GP 1/2 1.39 1.75 4.76 1.26
SCLG-400-BL P BL 1.39 3.69 1.26
SCLG-500-1/4BP 500 Kcmil 240 1/4 0.85 1.53 0.75 3.48 1.26 BROWN 20 87
SCLG-500-3/8CP 3/8 1.53 1.00 3.80 1.26
SCLG-500-1/2EP 1/2 1.53 1.25 4.35 1.26
SCLG-500-1/2GP 1/2 1.53 1.75 4.88 1.26
SCLG-500-BL P BL 1.53 3.80 1.26
SCLG-600-3/8CP 600 Kcmil 300 3/8 0.94 1.72 1.00 4.03 1.36 GREEN 22 94
SCLG-600-1/2GP 1/2 1.72 1.75 4.88 1.36
SCLG-600-BL P BL 1.72 4.03 1.36
SCLG-650-3/8GP 650 Kcmil 3/8 0.95 1.76 1.75 5.02 1.36 ORANGE 23
SCLG-650-3/8DP 3/8 1.76 1.13 4.36 1.36
SCLG-650-1/2EP 1/2 1.76 1.25 4.35 1.36
SCLG-650-1/2GP 1/2 1.76 1.75 4.88 1.36
SCLG-650-BL P BL 1.76 4.36 1.36
SCLG-700-3/8CP 700 Kcmil 3/8 0.98 1.82 1.00 4.31 1.46 PINK 400
SCLG-700-3/8DP 3/8 1.82 1.13 4.47 1.46
SCLG-700-1/2FP 1/2 1.82 1.50 4.78 1.46
SCLG-700-1/2GP 1/2 1.82 1.75 5.00 1.46
SCLG-700-BL P BL 1.82 4.31 1.46
SCLG-750-3/8CP 750 Kcmil 3/8 1.04 1.91 1.00 4.31 1.46 BLACK 24 106
SCLG-750-3/8DP 3/8 1.91 1.13 4.47 1.46
SCLG-750-3/8GP 3/8 1.91 1.75 5.17 1.46
SCLG-750-1/2FP 1/2 1.91 1.50 4.96 1.46
SCLG-750-1/2GP 1/2 1.91 1.75 5.17 1.46
SCLG-750-5/8FP 5/8 1.91 1.50 4.96 1.46
SCLG-750-BLP BL 1.91 4.96 1.46
SCLG-800-3/8CP 800 Kcmil 400 3/8 1.08 1.99 1.00 4.43 1.56 ORANGE 25
SCLG-800-3/8DP 3/8 1.99 1.13 4.59 1.56
SCLG-800-BL P BL 1.99 4.43 1.56
SCLG-900-3/8CP 900 Kcmil 3/8 1.12 2.05 1.00 4.43 1.56 YELLOW
SCLG-900-1/2GP 1/2 2.05 1.75 5.25 1.56
SCLG-900-5/8FP 5/8 2.05 1.50 5.07 1.56
SCLG-900-BL P BL 2.05 5.07 1.56
SCLG-1000-3/8CP 1000 Kcmil 500 3/8 1.18 2.15 1.00 4.43 1.56 WHITE 27 125
SCLG-1000-3/8GP 3/8 2.15 1.75 5.42 1.56
SCLG-1000-1/2EP 1/2 2.15 1.25 4.86 1.56
SCLG-1000-1/2FP 1/2 2.15 1.50 5.13 1.56
SCLG-1000-1/2GP 1/2 2.15 1.75 5.39 1.56
SCLG-1000-BL P BL 2.15 4.86 1.56
Specification are subject to change without prior notice.