Copper compression lugs – Two hole long barrel with inspection window
Material
- E-Copper
Finish
- 1 Electrotinned: ending with ‘P’, uncoated: ending with ‘U’
Features
- Available without inspection window part number starting with ‘ SCLJ ‘
- Available in 45º and 90º barrel orientations
- Available with champher or flare entry
Notes
- U.L. listed for 35kV max when properly installed
- Long barrel permits extra crimps for additional assurance on heavy duty loads
- Color coded for appropriate crimping (see crimping guideline)
- RoHS compliant
Catalogue no. | Cable size | ФE | ID | W | G | L | Strip Length | Color Code | Burndy Die Index | T&B Die Index | |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG | mm² | ||||||||||
SCLI-8-10AP | 8 AWG | 10 | #10 | 0.18 | 0.43 | 0.63 | 2.28 | 0.75 | RED | 49 | 21 |
SCLI-8-10BP | #10 | 0.43 | 0.75 | 2.41 | 0.75 | ||||||
SCLI-8-1/4AP | 1/4 | 0.43 | 0.63 | 2.28 | 0.75 | ||||||
SCLI-8-1/4BP | 1/4 | 0.43 | 0.75 | 2.41 | 0.75 | ||||||
SCLI-8-1/4CP | 1/4 | 0.43 | 1.00 | 2.65 | 0.75 | ||||||
SCLI-8-3/8IP | 3/8 | 0.60 | 0.88 | 2.71 | 0.75 | ||||||
SCLI-8-3/8CP | 3/8 | 0.60 | 1.00 | 2.81 | 0.75 | ||||||
SCLI-8-BLP | BL | 0.43 | – | 2.41 | 0.75 | ||||||
SCLI-6-10AP | 6 AWG | – | #10 | 0.23 | 0.44 | 0.63 | 2.52 | 0.96 | BLUE | 7 | 24 |
SCLI-6-10BP | #10 | 0.44 | 0.75 | 2.66 | 0.96 | ||||||
SCLI-6-1/4JP | 1/4 | 0.44 | 0.50 | 2.52 | 0.96 | ||||||
SCLI-6-1/4AP | 1/4 | 0.44 | 0.63 | 2.52 | 0.96 | ||||||
SCLI-6-1/4BP | 1/4 | 0.44 | 0.75 | 2.66 | 0.96 | ||||||
SCLI-6-1/4CP | 1/4 | 0.44 | 1.00 | 2.95 | 0.96 | ||||||
SCLI-6-1/4EP | 1/4 | 0.44 | 1.25 | 3.33 | 0.96 | ||||||
SCLI-6-1/4GP | 1/4 | 0.44 | 1.75 | 3.86 | 0.96 | ||||||
SCLI-6-5/1CP | 5/16 | 0.60 | 1.00 | 2.95 | 0.96 | ||||||
SCLI-6-3/8BP | 3/8 | 0.60 | 0.75 | 2.85 | 0.96 | ||||||
SCLI-6-3/8IP | 3/8 | 0.60 | 0.88 | 2.95 | 0.96 | ||||||
SCLI-6-3/8CP | 3/8 | 0.60 | 1.00 | 3.06 | 0.96 | ||||||
SCLI-6-1/2GP | 1/2 | 0.70 | 1.75 | 4.06 | 0.96 | ||||||
SCLI-6-BLP | BL | 0.44 | – | 2.52 | 0.96 | ||||||
SCLI-4-10AP | 4 AWG | – | #10 | 0.28 | 0.53 | 0.63 | 2.52 | 0.96 | GRAY | 8 | 29 |
SCLI-4-10BP | #10 | 0.53 | 0.75 | 2.66 | 0.96 | ||||||
SCLI-4-1/4AP | 1/4 | 0.53 | 0.63 | 2.52 | 0.96 | ||||||
SCLI-4-1/4BP | 1/4 | 0.53 | 0.75 | 2.66 | 0.96 | ||||||
SCLI-4-1/4CP | 1/4 | 0.53 | 1.00 | 2.95 | 0.96 | ||||||
SCLI-4-5/1CP | 5/16 | 0.53 | 1.00 | 2.95 | 0.96 | ||||||
SCLI-4-3/8BP | 3/8 | 0.53 | 0.75 | 2.79 | 0.96 | ||||||
SCLI-4-3/8HP | 3/8 | 0.53 | 0.81 | 2.95 | 0.96 | ||||||
SCLI-4-3/8CP | 3/8 | 0.53 | 1.00 | 3.06 | 0.96 | ||||||
SCLI-4-1/2GP | 1/2 | 0.70 | 1.75 | 4.06 | 0.96 | ||||||
SCLI-4-BLP | BL | 0.53 | – | 2.95 | 0.96 | ||||||
SCLI-3-1/4AP | 3AWG#2 SOL | 25 | 1/4 | 0.30 | 0.57 | 0.63 | 2.64 | 1.06 | WHITE | 9 | – |
SCLI-3-1/4BP | 1/4 | 0.57 | 0.75 | 2.78 | 1.06 | ||||||
SCLI-3-3/8BP | 3/8 | 0.57 | 0.75 | 3.07 | 1.06 | ||||||
SCLI-3-3/8HP | 3/8 | 0.57 | 0.81 | 3.07 | 1.06 | ||||||
SCLI-3-3/8CP | 3/8 | 0.57 | 1.00 | 3.18 | 1.06 | ||||||
SCLI-3-BLP | BL | 0.57 | – | 2.64 | 1.06 | ||||||
SCLI-2-10AP | 2 AWG | 35 | #10 | 0.33 | 0.63 | 0.63 | 2.67 | 1.06 | BROWN | 10 | 33 |
SCLI-2-10BP | #10 | 0.63 | 0.75 | 2.80 | 1.06 | ||||||
SCLI-2-1/4AP | 1/4 | 0.63 | 0.63 | 2.67 | 1.06 | ||||||
SCLI-2-1/4BP | 1/4 | 0.63 | 0.75 | 2.80 | 1.06 | ||||||
SCLI-2-1/4CP | 1/4 | 0.63 | 1.00 | 3.10 | 1.06 | ||||||
SCLI-2-5/1BP | 5/16 | 0.63 | 0.75 | 2.88 | 1.06 | ||||||
SCLI-2-5/1IP | 5/16 | 0.63 | 0.88 | 3.10 | 1.06 | ||||||
SCLI-2-3/8BP | 3/8 | 0.63 | 0.75 | 3.10 | 1.06 | ||||||
SCLI-2-3/8IP | 3/8 | 0.63 | 0.88 | 3.10 | 1.06 | ||||||
SCLI-2-3/8CP | 3/8 | 0.63 | 1.00 | 3.20 | 1.06 | ||||||
SCLI-2-3/8GP | 3/8 | 0.63 | 1.75 | 4.01 | 1.06 | ||||||
SCLI-2-1/2GP | 1/2 | 0.70 | 1.75 | 4.19 | 1.06 | ||||||
SCLI-2-BLP | BL | 0.63 | – | 3.20 | 1.06 | ||||||
SCLI-1-1/4AP | 1 AWG | 50 | 1/4 | 0.35 | 0.66 | 0.63 | 2.79 | 1.16 | GREEN | 11 | 37 |
SCLI-1-1/4BP | 1/4 | 0.66 | 0.75 | 2.92 | 1.16 | ||||||
SCLI-1-5/1BP | 5/16 | 0.66 | 0.75 | 3.00 | 1.16 | ||||||
SCLI-1-5/1IP | 5/16 | 0.66 | 0.88 | 3.21 | 1.16 | ||||||
SCLI-1-3/8BP | 3/8 | 0.66 | 0.75 | 3.21 | 1.16 | ||||||
SCLI-1-3/8HP | 3/8 | 0.66 | 0.81 | 3.21 | 1.16 | ||||||
SCLI-1-3/8CP | 3/8 | 0.66 | 1.00 | 3.32 | 1.16 | ||||||
SCLI-1-1/2GP | 1/2 | 0.70 | 1.75 | 4.31 | 1.16 | ||||||
SCLI-1-BLP | BL | 0.66 | – | 3.21 | 1.16 | ||||||
SCLI-1/0-1/4AP | 1/0 AWG | – | 1/4 | 0.39 | 0.73 | 0.63 | 2.92 | 1.16 | PINK | 12 | 42 |
SCLI-1/0-1/4BP | 1/4 | 0.73 | 0.75 | 3.05 | 1.16 | ||||||
SCLI-1/0-1/4CP | 1/4 | 0.73 | 1.00 | 3.32 | 1.16 | ||||||
SCLI-1/0-5/1IP | 5/16 | 0.73 | 0.88 | 3.21 | 1.16 | ||||||
SCLI-1/0-5/1CP | 5/16 | 0.73 | 1.00 | 3.21 | 1.16 | ||||||
SCLI-1/0-3/8BP | 3/8 | 0.73 | 0.75 | 3.05 | 1.16 | ||||||
SCLI-1/0-3/8HP | 3/8 | 0.73 | 0.81 | 3.21 | 1.16 | ||||||
SCLI-1/0-3/8CP | 3/8 | 0.73 | 1.00 | 3.32 | 1.16 | ||||||
SCLI-1/0-3/8GP | 3/8 | 0.73 | 1.75 | 4.12 | 1.16 | ||||||
SCLI-1/0-1/2GP | 1/2 | 0.73 | 1.75 | 4.34 | 1.16 | ||||||
SCLI-1/0-1/2CP | 1/2 | 0.73 | 1.00 | 3.59 | 1.16 | ||||||
SCLI-1/0-1/2IP | 1/2 | 0.73 | 0.88 | 3.43 | 1.16 | ||||||
SCLI-1/0-BLP | BL | 0.73 | – | 3.32 | 1.16 | ||||||
SCLI-2/0-1/4AP | 2/0 AWG | 70 | 1/4 | 0.45 | 0.82 | 0.63 | 2.88 | 1.16 | BLACK | 13 | 45 |
SCLI-2/0-1/4BP | 1/4 | 0.82 | 0.75 | 3.02 | 1.16 | ||||||
SCLI-2/0-5/1CP | 5/16 | 0.82 | 1.00 | 3.42 | 1.16 | ||||||
SCLI-2/0-3/8BP | 3/8 | 0.82 | 0.75 | 3.31 | 1.16 | ||||||
SCLI-2/0-3/8HP | 3/8 | 0.82 | 0.81 | 3.31 | 1.16 | ||||||
SCLI-2/0-3/8CP | 3/8 | 0.82 | 1.00 | 3.42 | 1.16 | ||||||
SCLI-2/0-1/2CP | 1/2 | 0.82 | 1.00 | 3.69 | 1.16 | ||||||
SCLI-2/0-1/2GP | 1/2 | 0.82 | 1.75 | 4.44 | 1.16 | ||||||
SCLI-2/0-BLP | BL | 0.82 | – | 3.42 | 1.16 | ||||||
SCLI-3/0-1/4AP | 3/0 AWG | – | 1/4 | 0.51 | 0.91 | 0.63 | 3.13 | 1.26 | ORANGE | 14 | 50 |
SCLI-3/0-1/4BP | 1/4 | 0.91 | 0.75 | 3.21 | 1.26 | ||||||
SCLI-3/0-5/1CP | 5/16 | 0.91 | 1.00 | 3.53 | 1.26 | ||||||
SCLI-3/0-3/8BP | 3/8 | 0.91 | 0.75 | 3.27 | 1.26 | ||||||
SCLI-3/0-3/8HP | 3/8 | 0.91 | 0.81 | 3.32 | 1.26 | ||||||
SCLI-3/0-3/8CP | 3/8 | 0.91 | 1.00 | 3.53 | 1.26 | ||||||
SCLI-3/0-1/2CP | 1/2 | 0.91 | 1.00 | 3.81 | 1.26 | ||||||
SCLI-3/0-1/2GP | 1/2 | 0.91 | 1.75 | 4.56 | 1.26 | ||||||
SCLI-3/0-BLP | BL | 0.91 | – | 3.32 | 1.26 | ||||||
SCLI-4/0-1/4AP | 4/0 AWG | – | 1/4 | 0.55 | 1.00 | 0.63 | 3.37 | 1.46 | PUIRPLE | 15 | 54 |
SCLI-4/0-1/4BP | 1/4 | 1.00 | 0.75 | 3.45 | 1.46 | ||||||
SCLI-4/0-5/1CP | 5/16 | 1.00 | 1.00 | 3.91 | 1.46 | ||||||
SCLI-4/0-3/8BP | 3/8 | 1.00 | 0.75 | 3.80 | 1.46 | ||||||
SCLI-4/0-3/8HP | 3/8 | 1.00 | 0.81 | 3.66 | 1.46 | ||||||
SCLI-4/0-3/8CP | 3/8 | 1.00 | 1.00 | 3.77 | 1.46 | ||||||
SCLI-4/0-3/8GP | 3/8 | 1.00 | 1.75 | 4.57 | 1.46 | ||||||
SCLI-4/0-1/2CP | 1/2 | 1.00 | 1.00 | 4.07 | 1.46 | ||||||
SCLI-4/0-1/2GP | 1/2 | 1.00 | 1.75 | 4.82 | 1.46 | ||||||
SCLI-4/0-BLP | BL | 1.00 | – | 3.66 | 1.46 | ||||||
SCLI-250-1/4BP | 250 Kcmil | – | 1/4 | 0.62 | 1.10 | 0.75 | 3.62 | 1.46 | YELLOW | 16 | 62 |
SCLI-250-5/1CP | 5/16 | 1.10 | 1.00 | 3.94 | 1.46 | ||||||
SCLI-250-3/8HP | 3/8 | 1.10 | 0.81 | 3.87 | 1.46 | ||||||
SCLI-250-3/8CP | 3/8 | 1.10 | 1.00 | 3.93 | 1.46 | ||||||
SCLI-250-1/2CP | 1/2 | 1.10 | 1.00 | 4.04 | 1.46 | ||||||
SCLI-250-1/2GP | 1/2 | 1.10 | 1.75 | 4.89 | 1.46 | ||||||
SCLI-250-BLP | BL | 1.10 | – | 3.87 | 1.46 | ||||||
SCLI-300-1/4HP | 300 Kcmil | 150 | 1/4 | 0.67 | 1.22 | 0.81 | 4.31 | 1.96 | WHITE | 17 | 66 |
SCLI-300-3/8CP | 3/8 | 1.22 | 1.00 | 4.51 | 1.96 | ||||||
SCLI-300-1/2GP | 1/2 | 1.22 | 1.75 | 5.48 | 1.96 | ||||||
SCLI-300-BLP | BL | 1.22 | – | 4.51 | 1.96 | ||||||
SCLI-350-1/4BP | 350 Kcmil | 185 | 1/4 | 0.71 | 1.30 | 0.75 | 4.20 | 1.96 | RED | 18 | 71 |
SCLI-350-5/1CP | 5/16 | 1.30 | 1.00 | 4.52 | 1.96 | ||||||
SCLI-350-3/8CP | 3/8 | 1.30 | 1.00 | 4.51 | 1.96 | ||||||
SCLI-350-1/2CP | 1/2 | 1.30 | 1.00 | 4.73 | 1.96 | ||||||
SCLI-350-1/2GP | 1/2 | 1.30 | 1.75 | 5.58 | 1.96 | ||||||
SCLI-350-BLP | BL | 1.30 | – | 4.51 | 1.96 | ||||||
SCLI-400-1/4BP | 400 Kcmil | – | 1/4 | 0.77 | 1.39 | 0.75 | 4.43 | 2.06 | BLUE | 19 | 76 |
SCLI-400-3/8CP | 3/8 | 1.39 | 1.00 | 4.74 | 2.06 | ||||||
SCLI-400-1/2GP | 1/2 | 1.39 | 1.75 | 5.70 | 2.06 | ||||||
SCLI-400-BLP | BL | 1.39 | – | 4.74 | 2.06 | ||||||
SCLI-500-1/4BP | 500 Kcmil | 240 | 1/4 | 0.85 | 1.53 | 0.75 | 4.65 | 2.26 | BROWN | 20 | 87 |
SCLI-500-3/8CP | 3/8 | 1.53 | 1.00 | 4.97 | 2.26 | ||||||
SCLI-500-1/2GP | 1/2 | 1.53 | 1.75 | 5.93 | 2.26 | ||||||
SCLI-500-BLP | BL | 1.53 | – | 4.97 | 2.26 | ||||||
SCLI-600-3/8CP | 600 Kcmil | 300 | 3/8 | 0.94 | 1.72 | 1.00 | 5.25 | 2.41 | GREEN | 22 | 94 |
SCLI-600-1/2GP | 1/2 | 1.72 | 1.75 | 6.11 | 2.41 | ||||||
SCLI-600-BLP | BL | 1.72 | – | 5.25 | 2.41 | ||||||
SCLI-750-1/4BP | 750 Kcmil | – | 1/4 | 1.04 | 1.91 | 0.75 | 4.95 | 2.51 | BLACK | 24 | 106 |
SCLI-750-3/8CP | 3/8 | 1.91 | 1.00 | 5.54 | 2.51 | ||||||
SCLI-750-1/2GP | 1/2 | 1.91 | 1.75 | 6.53 | 2.51 | ||||||
SCLI-750-5/8FP | 5/8 | 1.91 | 1.50 | 6.40 | 2.51 | ||||||
SCLI-750-BLP | BL | 1.91 | – | 5.54 | 2.51 | ||||||
SCLI-800-1/2GP | 800 Kcmil | 400 | 1/2 | 1.08 | 1.99 | 1.75 | 6.53 | 2.51 | ORANGE | 25 | – |
SCLI-800-BLP | BL | 1.99 | – | 6.53 | 2.51 | ||||||
SCLI-900-1/2GP | 900 Kcmil | – | 1/2 | 1.12 | 2.05 | 1.75 | 7.18 | 3.06 | YELLOW | – | – |
SCLI-900-5/8FP | 5/8 | 2.05 | 1.50 | 7.04 | 3.06 | ||||||
SCLI-900-BLP | BL | 2.05 | – | 7.18 | 3.06 | ||||||
SCLI-1000-3/8CP | 1000 Kcmil | 500 | 3/8 | 1.18 | 2.15 | 1.00 | 6.19 | 3.06 | WHITE | 27 | 125 |
SCLI-1000-1/2GP | 1/2 | 2.15 | 1.75 | 7.18 | 3.06 | ||||||
SCLI-1000-7/8FP | 7/8 | 2.15 | 1.50 | 7.26 | 3.06 | ||||||
SCLI-1000-BLP | BL | 2.15 | – | 6.19 | 3.06 | ||||||
Specification are subject to change without prior notice. |