Copper compression lugs – One hole standard barrel with inspection window
Material
- E-Copper
Finish
- 1 Electrotinned: ending with ‘P’, uncoated: ending with ‘U’
Features
- Available without inspection window part number starting with ‘SCLB’
- Available in 45º and 90º barrel orientations
- Available with champher or flare entry
Notes
- U.L. listed for 35kV max when properly installed
- Color coded for appropriate crimping (see crimping guideline)
- RoHS compliant
Catalogue no. | Cable size | ФE | ID | W | L | Strip Length | Color Code | Burndy Die Index | T&B Die Index | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | mm² | |||||||||||||||||||
SCLA-10-10 P | 14-10 AWG | 6 | #10 | 0.14 | 0.32 | 1.24 | 0.46 | – | – | – | ||||||||||
SCLA-10-1/4 P | 1/4 | 0.43 | 1.35 | 0.46 | ||||||||||||||||
SCLA-10-5/1 P | 5/16 | 0.60 | 1.38 | 0.46 | ||||||||||||||||
SCLA-10-BL P | BL | 0.43 | 1.35 | 0.46 | ||||||||||||||||
SCLA-8-10 P | 8 AWG | 10 | #10 | 0.18 | 0.43 | 1.44 | 0.63 | RED | 49 | 21 | ||||||||||
SCLA-8-1/4 P | 1/4 | 0.43 | 1.55 | 0.63 | ||||||||||||||||
SCLA-8-5/1 P | 5/16 | 0.60 | 1.58 | 0.63 | ||||||||||||||||
SCLA-8-3/8 P | 3/8 | 0.60 | 1.66 | 0.63 | ||||||||||||||||
SCLA-8-1/2 P | 1/2 | 0.70 | 1.87 | 0.63 | ||||||||||||||||
SCLA-8-BL P | BL | 0.60 | 1.58 | 0.63 | ||||||||||||||||
SCLA-6-10 P | 6 AWG | – | #10 | 0.22 | 0.44 | 1.52 | 0.70 | BLUE | 7 | 24 | ||||||||||
SCLA-6-1/4 P | 1/4 | 0.44 | 1.63 | 0.70 | ||||||||||||||||
SCLA-6-5/1 P | 5/16 | 0.60 | 1.65 | 0.70 | ||||||||||||||||
SCLA-6-3/8 P | 3/8 | 0.60 | 1.73 | 0.70 | ||||||||||||||||
SCLA-6-1/2 P | 1/2 | 0.70 | 1.95 | 0.70 | ||||||||||||||||
SCLA-6-BL P | BL | 0.44 | 1.63 | 0.70 | ||||||||||||||||
SCLA-4-10 P | 4 AWG | – | #10 | 0.28 | 0.53 | 1.60 | 0.76 | GRAY | 8 | 29 | ||||||||||
SCLA-4-1/4 P | 1/4 | 0.53 | 1.70 | 0.76 | ||||||||||||||||
SCLA-4-5/1 P | 5/16 | 0.53 | 1.73 | 0.76 | ||||||||||||||||
SCLA-4-3/8 P | 3/8 | 0.53 | 1.81 | 0.76 | ||||||||||||||||
SCLA-4-1/2 P | 1/2 | 0.70 | 2.02 | 0.76 | ||||||||||||||||
SCLA-4-BL P | BL | 0.53 | 1.81 | 0.76 | ||||||||||||||||
SCLA-2-10 P | 2 AWG | 35 | #10 | 0.33 | 0.63 | 1.74 | 0.86 | BROWN | 10 | 33 | ||||||||||
SCLA-2-1/4 P | 1/4 | 0.63 | 1.85 | 0.86 | ||||||||||||||||
SCLA-2-5/1 P | 5/16 | 0.63 | 1.87 | 0.86 | ||||||||||||||||
SCLA-2-3/8 P | 3/8 | 0.63 | 1.95 | 0.86 | ||||||||||||||||
SCLA-2-1/2 P | 1/2 | 0.70 | 2.14 | 0.86 | ||||||||||||||||
SCLA-2-BL P | BL | 0.63 | 1.95 | 0.86 | ||||||||||||||||
SCLA-1-1/4 P | 1 AWG | 50 | 1/4 | 0.35 | 0.66 | 1.87 | 0.89 | GREEN | 11 | 37 | ||||||||||
SCLA-1-5/1 P | 5/16 | 0.66 | 1.90 | 0.89 | ||||||||||||||||
SCLA-1-3/8 P | 3/8 | 0.66 | 1.90 | 0.89 | ||||||||||||||||
SCLA-1-1/2 P | 1/2 | 0.70 | 2.17 | 0.89 | ||||||||||||||||
SCLA-1-BL P | BL | 0.66 | 1.90 | 0.89 | ||||||||||||||||
SCLA-1/0-1/4 P | 1/0 AWG | – | 1/4 | 0.39 | 0.73 | 1.78 | 0.89 | PINK | 12 | 42 | ||||||||||
SCLA-1/0-5/1 P | 5/16 | 0.73 | 1.90 | 0.89 | ||||||||||||||||
SCLA-1/0-3/8 P | 3/8 | 0.73 | 1.98 | 0.89 | ||||||||||||||||
SCLA-1/0-1/2 P | 1/2 | 0.73 | 2.20 | 0.89 | ||||||||||||||||
SCLA-1/0-BL P | BL | 0.73 | 1.98 | 0.89 | ||||||||||||||||
SCLA-2/0-1/4 P | 2/0 AWG | 70 | 1/4 | 0.45 | 0.82 | 2.13 | 0.93 | BLACK | 13 | 45 | ||||||||||
SCLA-2/0-5/1 P | 5/16 | 0.82 | 2.13 | 0.93 | ||||||||||||||||
SCLA-2/0-3/8 P | 3/8 | 0.82 | 2.13 | 0.93 | ||||||||||||||||
SCLA-2/0-1/2 P | 1/2 | 0.82 | 2.35 | 0.93 | ||||||||||||||||
SCLA-2/0-5/8 P | 5/8 | 0.82 | 2.35 | 0.93 | ||||||||||||||||
SCLA-2/0-BL P | BL | 0.82 | 2.13 | 0.93 | ||||||||||||||||
SCLA-3/0-1/4 P | 3/0 AWG | – | 1/4 | 0.51 | 0.91 | 2.24 | 1.02 | ORANGE | 14 | 50 | ||||||||||
SCLA-3/0-5/1 P | 5/16 | 0.91 | 2.24 | 1.02 | ||||||||||||||||
SCLA-3/0-3/8 P | 3/8 | 0.91 | 2.24 | 1.02 | ||||||||||||||||
SCLA-3/0-1/2 P | 1/2 | 0.91 | 2.45 | 1.02 | ||||||||||||||||
SCLA-3/0-BL P | BL | 0.91 | 2.24 | 1.02 | ||||||||||||||||
SCLA-4/0-1/4 P | 4/0 AWG | – | 1/4 | 0.55 | 1.00 | 2.24 | 1.02 | PURPLE | 15 | 54 | ||||||||||
SCLA-4/0-5/1 P | 5/16 | 1.00 | 2.24 | 1.02 | ||||||||||||||||
SCLA-4/0-3/8 P | 3/8 | 1.00 | 2.24 | 1.02 | ||||||||||||||||
SCLA-4/0-1/2 P | 1/2 | 1.00 | 2.45 | 1.02 | ||||||||||||||||
SCLA-4/0-BL P | BL | 1.00 | 2.24 | 1.02 | ||||||||||||||||
SCLA-250-1/4 P | 250 Kcmil | – | 1/4 | 0.62 | 1.10 | 2.50 | 1.06 | YELLOW | 16 | 62 | ||||||||||
SCLA-250-5/1 P | 5/16 | 1.10 | 2.62 | 1.06 | ||||||||||||||||
SCLA-250-3/8 P | 3/8 | 1.10 | 2.60 | 1.06 | ||||||||||||||||
SCLA-250-1/2 P | 1/2 | 1.10 | 2.50 | 1.06 | ||||||||||||||||
SCLA-250-5/8 P | 5/8 | 1.10 | 2.71 | 1.06 | ||||||||||||||||
SCLA-250-7/8 P | 7/8 | 1.10 | 2.98 | 1.06 | ||||||||||||||||
SCLA-250-BL P | BL | 1.10 | 2.60 | 1.06 | ||||||||||||||||
SCLA-300-5/1 P | 300 Kcmil | 150 | 5/16 | 0.67 | 1.22 | 2.73 | 1.16 | WHITE | 17 | 66 | ||||||||||
SCLA-300-3/8 P | 3/8 | 1.22 | 2.72 | 1.16 | ||||||||||||||||
SCLA-300-1/2 P | 1/2 | 1.22 | 2.61 | 1.16 | ||||||||||||||||
SCLA-300-5/8 P | 5/8 | 1.22 | 2.88 | 1.16 | ||||||||||||||||
SCLA-300-3/4 P | 3/4 | 1.22 | 3.10 | 1.16 | ||||||||||||||||
SCLA-300-7/8 P | 7/8 | 1.22 | 3.10 | 1.16 | ||||||||||||||||
SCLA-300-BL P | BL | 1.22 | 2.72 | 1.16 | ||||||||||||||||
SCLA-350-5/1 P | 350 Kcmil | 185 | 5/16 | 0.71 | 1.30 | 2.73 | 1.16 | RED | 18 | 71 | ||||||||||
SCLA-350-3/8 P | 3/8 | 1.30 | 2.72 | 1.16 | ||||||||||||||||
SCLA-350-1/2 P | 1/2 | 1.30 | 2.72 | 1.16 | ||||||||||||||||
SCLA-350-5/8 P | 5/8 | 1.30 | 2.99 | 1.16 | ||||||||||||||||
SCLA-350-3/4 P | 3/4 | 1.30 | 3.20 | 1.16 | ||||||||||||||||
SCLA-350-7/8 P | 7/8 | 1.30 | 3.20 | 1.16 | ||||||||||||||||
SCLA-350-BL P | BL | 1.30 | 2.72 | 1.16 | ||||||||||||||||
SCLA-400-3/8 P | 400 Kcmil | – | 3/8 | 0.77 | 1.39 | 3.05 | 1.26 | BLUE | 19 | 76 | ||||||||||
SCLA-400-1/2 P | 1/2 | 1.39 | 3.05 | 1.26 | ||||||||||||||||
SCLA-400-5/8 P | 5/8 | 1.39 | 3.11 | 1.26 | ||||||||||||||||
SCLA-400-7/8 P | 7/8 | 1.39 | 3.32 | 1.26 | ||||||||||||||||
SCLA-400-BL P | BL | 1.39 | 3.05 | 1.26 | ||||||||||||||||
SCLA-500-3/8 P | 500 Kcmil | 240 | 3/8 | 0.85 | 1.53 | 3.05 | 1.26 | BROWN | 20 | 87 | ||||||||||
SCLA-500-1/2 P | 1/2 | 1.53 | 3.05 | 1.26 | ||||||||||||||||
SCLA-500-5/8 P | 5/8 | 1.53 | 3.11 | 1.26 | ||||||||||||||||
SCLA-500-3/4 P | 3/4 | 1.53 | 3.49 | 1.26 | ||||||||||||||||
SCLA-500-7/8 P | 7/8 | 1.53 | 3.32 | 1.26 | ||||||||||||||||
SCLA-500-1 P | #1 | 1.53 | 3.65 | 1.26 | ||||||||||||||||
SCLA-500-BL P | BL | 1.53 | 3.05 | 1.26 | ||||||||||||||||
SCLA-600-1/2 P | 600 Kcmil | 300 | 1/2 | 0.94 | 1.72 | 3.28 | 1.36 | GREEN | 22 | 94 | ||||||||||
SCLA-600-5/8 P | 5/8 | 1.72 | 3.44 | 1.36 | ||||||||||||||||
SCLA-600-7/8 P | 7/8 | 1.72 | 3.44 | 1.36 | ||||||||||||||||
SCLA-600-BL P | BL | 1.72 | 3.28 | 1.36 | ||||||||||||||||
SCLA-750-1/2 P | 750 Kcmil | – | 1/2 | 1.04 | 1.91 | 3.73 | 1.46 | BLACK | 24 | 106 | ||||||||||
SCLA-750-5/8 P | 5/8 | 1.91 | 3.73 | 1.46 | ||||||||||||||||
SCLA-750-7/8 P | 7/8 | 1.91 | 3.73 | 1.46 | ||||||||||||||||
SCLA-750-BL P | BL | 1.91 | 3.73 | 1.46 | ||||||||||||||||
SCLA-800-5/8 P | 800 Kcmil | 400 | 5/8 | 1.08 | 1.99 | 3.84 | 1.56 | ORANGE | 25 | – | ||||||||||
SCLA-800-BL P | BL | 1.99 | 3.84 | 1.56 | ||||||||||||||||
SCLA-900-1/2 P | 900 Kcmil | – | 1/2 | 1.12 | 2.05 | 3.84 | 1.56 | YELLOW | – | – | ||||||||||
SCLA-900-5/8 P | 5/8 | 2.05 | 3.84 | 1.56 | ||||||||||||||||
SCLA-900-BL P | BL | 2.05 | 3.84 | 1.56 | ||||||||||||||||
SCLA-1000-1/2 P | 1000 Kcmil | 500 | 1/2 | 1.18 | 2.15 | 3.84 | 1.56 | WHITE | 27 | 125 | ||||||||||
SCLA-1000-5/8 P | 5/8 | 2.15 | 3.84 | 1.56 | ||||||||||||||||
SCLA-1000-3/4 P | 3/4 | 2.15 | 3.84 | 1.56 | ||||||||||||||||
SCLA-1000-7/8 P | 7/8 | 2.15 | 4.00 | 1.56 | ||||||||||||||||
SCLA-1000-1 P | #1 | 2.15 | 4.00 | 1.56 | ||||||||||||||||
SCLA-1000-BL P | BL | 2.15 | 3.84 | 1.56 | ||||||||||||||||
Specification are subject to change without prior notice. |