Copper compression lugs – One hole long barrel with inspection window
Material
- E-Copper
Finish
- 1 Electrotinned: ending with ‘P’, uncoated: ending with ‘U’
Features
- Available without inspection window part number starting with ‘ SCLF ‘
- Available in 45º and 90º barrel orientations
- Available with champher or flare entry
Notes
- U.L. listed for 35kV max when properly installed
- Long barrel permits extra crimps for additional assurance on heavy duty loads
- Color coded for appropriate crimping (see crimping guideline)
- RoHS compliant
Catalogue no. | Cable size | ФE | ID | W | L | Strip Length | Color Code | Burndy Die Index | T&B Die Index | |
---|---|---|---|---|---|---|---|---|---|---|
AWG | mm² | |||||||||
SCLE-10-10 P | 14-10 AWG | 6 | #10 | 0.14 | 0.32 | 1.45 | 0.63 | – | – | – |
SCLE-10-1/4 P | 1/4 | 0.43 | 1.50 | 0.63 | ||||||
SCLE-10-BL P | BL | 0.32 | 1.50 | 0.63 | ||||||
SCLE-8-10 P | 8 AWG | 10 | #10 | 0.18 | 0.43 | 1.58 | 0.75 | RED | 49 | 21 |
SCLE-8-1/4 P | 1/4 | 0.43 | 1.69 | 0.75 | ||||||
SCLE-8-5/1 P | 5/16 | 0.60 | 1.72 | 0.75 | ||||||
SCLE-8-3/8 P | 3/8 | 0.60 | 1.80 | 0.75 | ||||||
SCLE-8-BL P | BL | 0.43 | 1.58 | 0.75 | ||||||
SCLE-6-10 P | 6 AWG | – | #10 | 0.23 | 0.44 | 1.83 | 0.96 | BLUE | 7 | 24 |
SCLE-6-1/4 P | 1/4 | 0.44 | 1.94 | 0.96 | ||||||
SCLE-6-5/1 P | 5/16 | 0.60 | 1.96 | 0.96 | ||||||
SCLE-6-3/8 P | 3/8 | 0.60 | 1.96 | 0.96 | ||||||
SCLE-6-1/2 P | 1/2 | 0.70 | 2.26 | 0.96 | ||||||
SCLE-6-BL P | BL | 0.44 | 1.83 | 0.96 | ||||||
SCLE-4-10 P | 4 AWG | – | #10 | 0.28 | 0.53 | 1.83 | 0.96 | GRAY | 8 | 29 |
SCLE-4-1/4 P | 1/4 | 0.53 | 1.94 | 0.96 | ||||||
SCLE-4-5/1 P | 5/16 | 0.53 | 1.96 | 0.96 | ||||||
SCLE-4-3/8 P | 3/8 | 0.53 | 2.04 | 0.96 | ||||||
SCLE-4-1/2 P | 1/2 | 0.70 | 2.26 | 0.96 | ||||||
SCLE-4-BL P | BL | 0.53 | 2.04 | 0.96 | ||||||
SCLE-2-10 P | 2 AWG | 35 | #10 | 0.33 | 0.63 | 1.97 | 1.06 | BROWN | 10 | 33 |
SCLE-2-1/4 P | 1/4 | 0.63 | 2.08 | 1.06 | ||||||
SCLE-2-5/1 P | 5/16 | 0.63 | 2.11 | 1.06 | ||||||
SCLE-2-3/8 P | 3/8 | 0.63 | 2.19 | 1.06 | ||||||
SCLE-2-1/2 P | 1/2 | 0.70 | 2.37 | 1.06 | ||||||
SCLE-2-BL P | BL | 0.63 | 2.19 | 1.06 | ||||||
SCLE-1-10 P | 1 AWG | 50 | #10 | 0.35 | 0.66 | 2.09 | 1.16 | GREEN | 11 | 37 |
SCLE-1-1/4 P | 1/4 | 0.66 | 2.20 | 1.16 | ||||||
SCLE-1-5/1 P | 5/16 | 0.66 | 2.22 | 1.16 | ||||||
SCLE-1-3/8 P | 3/8 | 0.66 | 2.22 | 1.16 | ||||||
SCLE-1-1/2 P | 1/2 | 0.66 | 2.49 | 1.16 | ||||||
SCLE-1-BL P | BL | 0.66 | 2.22 | 1.16 | ||||||
SCLE-1/0-10 P | 1/0 AWG | – | #10 | 0.39 | 0.73 | 2.09 | 1.16 | PINK | 12 | 42 |
SCLE-1/0-1/4 P | 1/4 | 0.73 | 2.20 | 1.16 | ||||||
SCLE-1/0-5/1 P | 5/16 | 0.73 | 2.22 | 1.16 | ||||||
SCLE-1/0-3/8 P | 3/8 | 0.73 | 2.30 | 1.16 | ||||||
SCLE-1/0-1/2 P | 1/2 | 0.73 | 2.52 | 1.16 | ||||||
SCLE-1/0-BL P | BL | 0.73 | 2.30 | 1.16 | ||||||
SCLE-2/0-1/4 P | 2/0 AWG | 70 | 1/4 | 0.45 | 0.82 | 2.40 | 1.16 | BLACK | 13 | 45 |
SCLE-2/0-5/1 P | 5/16 | 0.82 | 2.40 | 1.16 | ||||||
SCLE-2/0-3/8 P | 3/8 | 0.82 | 2.40 | 1.16 | ||||||
SCLE-2/0-1/2 P | 1/2 | 0.82 | 2.61 | 1.16 | ||||||
SCLE-2/0-BL P | BL | 0.82 | 2.40 | 1.16 | ||||||
SCLE-3/0-1/4 P | 3/0 AWG | – | 1/4 | 0.51 | 0.91 | 2.52 | 1.26 | ORANGE | 14 | 50 |
SCLE-3/0-5/1 P | 5/16 | 0.91 | 2.52 | 1.26 | ||||||
SCLE-3/0-3/8 P | 3/8 | 0.91 | 2.52 | 1.26 | ||||||
SCLE-3/0-1/2 P | 1/2 | 0.91 | 2.73 | 1.26 | ||||||
SCLE-3/0-BL P | BL | 0.91 | 2.52 | 1.26 | ||||||
SCLE-4/0-1/4 P | 4/0 AWG | – | 1/4 | 0.55 | 1.00 | 2.75 | 1.46 | PURPLE | 15 | 54 |
SCLE-4/0-5/1 P | 5/16 | 1.00 | 2.75 | 1.46 | ||||||
SCLE-4/0-3/8 P | 3/8 | 1.00 | 2.75 | 1.46 | ||||||
SCLE-4/0-1/2 P | 1/2 | 1.00 | 2.97 | 1.46 | ||||||
SCLE-4/0-BL P | BL | 1.00 | 2.75 | 1.46 | ||||||
SCLE-250-1/4 P | 250 Kcmil | – | 1/4 | 0.62 | 1.10 | 2.97 | 1.46 | YELLOW | 16 | 62 |
SCLE-250-5/1 P | 5/16 | 1.10 | 3.08 | 1.46 | ||||||
SCLE-250-3/8 P | 3/8 | 1.10 | 3.07 | 1.46 | ||||||
SCLE-250-1/2 P | 1/2 | 1.10 | 2.97 | 1.46 | ||||||
SCLE-250-5/8 P | 5/8 | 1.10 | 3.18 | 1.46 | ||||||
SCLE-250-7/8 P | 7/8 | 1.10 | 3.45 | 1.46 | ||||||
SCLE-250-BL P | BL | 1.10 | 3.07 | 1.46 | ||||||
SCLE-300-5/1 P | 300 Kcmil | 150 | 5/16 | 0.67 | 1.22 | 3.67 | 1.96 | WHITE | 17 | 66 |
SCLE-300-3/8 P | 3/8 | 1.22 | 3.66 | 1.96 | ||||||
SCLE-300-1/2 P | 1/2 | 1.22 | 3.55 | 1.96 | ||||||
SCLE-300-5/8 P | 5/8 | 1.22 | 3.82 | 1.96 | ||||||
SCLE-300-7/8 P | 7/8 | 1.22 | 4.03 | 1.96 | ||||||
SCLE-300-BL P | BL | 1.22 | 3.66 | 1.96 | ||||||
SCLE-350-5/1 P | 350 Kcmil | 185 | 5/16 | 0.71 | 1.30 | 3.67 | 1.96 | RED | 18 | 71 |
SCLE-350-3/8 P | 3/8 | 1.30 | 3.66 | 1.96 | ||||||
SCLE-350-1/2 P | 1/2 | 1.30 | 3.66 | 1.96 | ||||||
SCLE-350-5/8 P | 5/8 | 1.30 | 3.92 | 1.96 | ||||||
SCLE-350-7/8 P | 7/8 | 1.30 | 4.14 | 1.96 | ||||||
SCLE-350-BL P | BL | 1.30 | 3.66 | 1.96 | ||||||
SCLE-400-3/8 P | 400 Kcmil | – | 3/8 | 0.77 | 1.39 | 3.99 | 2.06 | BLUE | 19 | 76 |
SCLE-400-1/2 P | 1/2 | 1.39 | 3.99 | 2.06 | ||||||
SCLE-400-5/8 P | 5/8 | 1.39 | 4.04 | 2.06 | ||||||
SCLE-400-7/8 P | 7/8 | 1.39 | 4.26 | 2.06 | ||||||
SCLE-400-BL P | BL | 1.39 | 3.99 | 2.06 | ||||||
SCLE-500-3/8 P | 500 Kcmil | 240 | 3/8 | 0.85 | 1.53 | 4.22 | 2.26 | BROWN | 20 | 87 |
SCLE-500-1/2 P | 1/2 | 1.53 | 4.22 | 2.26 | ||||||
SCLE-500-5/8 P | 5/8 | 1.53 | 4.28 | 2.26 | ||||||
SCLE-500-3/4 P | 3/4 | 1.53 | 4.66 | 2.26 | ||||||
SCLE-500-7/8 P | 7/8 | 1.53 | 4.49 | 2.26 | ||||||
SCLE-500-BL P | BL | 1.53 | 4.22 | 2.26 | ||||||
SCLE-600-1/2 P | 600 Kcmil | 300 | 1/2 | 0.94 | 1.72 | 4.50 | 2.41 | GREEN | 22 | 94 |
SCLE-600-5/8 P | 5/8 | 1.72 | 4.67 | 2.41 | ||||||
SCLE-600-7/8 P | 7/8 | 1.72 | 4.67 | 2.41 | ||||||
SCLE-600-BL P | BL | 1.72 | 4.50 | 2.41 | ||||||
SCLE-750-1/2 P | 750 Kcmil | – | 1/2 | 1.04 | 1.91 | 4.95 | 2.51 | BLACK | 24 | 106 |
SCLE-750-5/8 P | 5/8 | 1.91 | 4.95 | 2.51 | ||||||
SCLE-750-7/8 P | 7/8 | 1.91 | 4.95 | 2.51 | ||||||
SCLE-750-BL P | BL | 1.91 | 4.95 | 2.51 | ||||||
SCLE-800-5/8 P | 800 Kcmil | 400 | 5/8 | 1.08 | 1.99 | 4.95 | 2.51 | ORANGE | 25 | – |
SCLE-800-BL P | BL | 1.99 | 4.95 | 2.51 | ||||||
SCLE-900-1/2 P | 900 Kcmil | – | 1/2 | 1.12 | 2.05 | 5.60 | 3.06 | YELLOW | – | – |
SCLE-900-5/8 P | 5/8 | 2.05 | 5.60 | 3.06 | ||||||
SCLE-900-BL P | BL | 2.05 | 5.60 | 3.06 | ||||||
SCLE-1000-5/8 P | 1000 Kcmil | 500 | 5/8 | 1.18 | 2.15 | 5.60 | 3.06 | WHITE | 27 | 125 |
SCLE-1000-3/4 P | 3/4 | 2.15 | 5.60 | 3.06 | ||||||
SCLE-1000-7/8 P | 7/8 | 2.15 | 5.60 | 3.06 | ||||||
SCLE-1000-BL P | BL | 2.15 | 5.60 | 3.06 | ||||||
Specification are subject to change without prior notice. |