Copper compression lugs – BCL with inspection window

Material

  • E-Copper

Finish

  • 1 Electrotinned: ending with ‘P’, uncoated: ending with ‘U’

Features

  • Available without inspection window part number starting with ‘ SCLD ‘
  • Available in 45º and 90º barrel orientations
  • Meets SAE Conductivity Standards

Notes

  • U.L. listed for 35kV max when properly installed
  • Color coded for appropriate crimping (see crimping guideline)
  • RoHS compliant
Catalogue no. Cable size ФE ID W L Strip Length Color Code Burndy Die Index T&B Die Index
AWG mm²
SCLC-SFO-8-10 P 8 AWG 10 #10 0.18 0.43 1.26 0.34 49 21
SCLC-SFO-8-1/4 P 1/4 0.43 1.26 0.34
SCLC-SFO-8-5/1 P 5/16 0.43 1.26 0.34
SCLC-WFO-8-1/4 P 1/4 0.60 1.38 0.34
SCLC-WFO-8-5/1 P 5/16 0.60 1.38 0.34
SCLC-WFO-8-3/8 P 3/8 0.60 1.38 0.34
SCLC-XFO-8-3/8 P 3/8 0.76 1.56 0.34
SCLC-XFO-8-1/2 P 1/2 0.76 1.56 0.34
SCLC-SFO-6-10 P 6 AWG #10 0.23 0.43 1.37 0.39 7 24
SCLC-SFO-6-1/4 P 1/4 0.43 1.37 0.39
SCLC-SFO-6-5/1 P 5/16 0.43 1.37 0.39
SCLC-WFO-6-1/4 P 1/4 0.60 1.49 0.39
SCLC-WFO-6-5/1 P 5/16 0.60 1.49 0.39
SCLC-WFO-6-3/8 P 3/8 0.60 1.49 0.39
SCLC-XFO-6-3/8 P 3/8 0.76 1.68 0.39
SCLC-XFO-6-1/2 P 1/2 0.76 1.68 0.39
SCLC-SFO-4-10 P 4 AWG #10 0.28 0.53 1.60 0.42 8 29
SCLC-SFO-4-1/4 P 1/4 0.53 1.60 0.42
SCLC-SFO-4-5/1 P 5/16 0.53 1.60 0.42
SCLC-SFO-4-3/8 P 3/8 0.53 1.60 0.42
SCLC-WFO-4-5/1 P 5/16 0.63 1.60 0.42
SCLC-WFO-4-3/8 P 3/8 0.63 1.60 0.42
SCLC-XFO-4-3/8 P 3/8 0.76 1.82 0.42
SCLC-XFO-4-1/2 P 1/2 0.76 1.82 0.42
SCLC-SFO-2-10 P 2 AWG 35 #10 0.33 0.63 1.71 0.47 10 33
SCLC-SFO-2-1/4 P 1/4 0.63 1.71 0.47
SCLC-SFO-2-5/1 P 5/16 0.63 1.71 0.47
SCLC-SFO-2-3/8 P 3/8 0.63 1.71 0.47
SCLC-WFO-2-3/8 P 3/8 0.75 1.87 0.47
SCLC-WFO-2-1/2 P 1/2 0.75 1.87 0.47
SCLC-SFO-1-10 P 1 AWG 50 #10 0.35 0.65 1.82 0.52 11 37
SCLC-SFO-1-1/4 P 1/4 0.65 1.82 0.52
SCLC-SFO-1-5/1 P 5/16 0.65 1.82 0.52
SCLC-SFO-1-3/8 P 3/8 0.65 1.82 0.52
SCLC-WFO-1-3/8 P 3/8 0.75 1.93 0.52
SCLC-WFO-1-1/2P 1/2 0.75 1.93 0.52
SCLC-SFO-1/0-1/4 P 1/0 AWG 1/4 0.39 0.73 1.96 0.57 12 42
SCLC-SFO-1/0-5/1 P 5/16 0.73 1.96 0.57
SCLC-SFO-1/0-3/8 P 3/8 0.73 1.96 0.57
SCLC-WFO-1/0-3/8 P 3/8 0.80 1.96 0.57
SCLC-SFO-1/0-1/2 P 1/2 0.73 1.96 0.57
SCLC-WFO-1/0-1/2 P 1/2 0.80 1.96 0.57
SCLC-SFO-2/0-1/4 P 2/0 AWG 70 1/4 0.45 0.80 2.17 0.57 13 45
SCLC-SFO-2/0-5/1 P 5/16 0.80 2.17 0.57
SCLC-SFO-2/0-3/8 P 3/8 0.80 2.17 0.57
SCLC-SFO-2/0-1/2 P 1/2 0.80 2.17 0.57
SCLC-SFO-2/0-5/8 P 5/8 0.80 2.17 0.57
SCLC-SFO-3/0-1/4 P 3/0 AWG 1/4 0.51 0.90 2.25 0.62 14 50
SCLC-SFO-3/0-5/1 P 5/16 0.90 2.25 0.62
SCLC-SFO-3/0-3/8 P 3/8 0.90 2.25 0.62
SCLC-SFO-3/0-1/2 P 1/2 0.90 2.25 0.62
SCLC-SFO-4/0-5/1 P 4/0 AWG 5/16 0.55 0.98 2.42 0.67 15 54
SCLC-SFO-4/0-3/8 P 3/8 0.98 2.42 0.67
SCLC-SFO-4/0-1/2 P 1/2 0.98 2.42 0.67
Specification are subject to change without prior notice.